$36.51 – $39.33
Brand Name | Perfactshow |
---|---|
Style | In-ear |
Vocalism Principle | Dynamic |
Origin | CN(Origin) |
Active Noise-Cancellation | Yes |
Control Button | Yes |
Communication | wireless |
Volume Control | No |
Certification | CE |
Number Of Drivers | 2 |
Plug Type | NONE |
Impedance Range | up to 32 Ω |
Headphone Pads Material | Silicone |
Support Memory Card | No |
Waterproof | Yes |
Frequency Response Range | 20 – 22000Hz |
Magnet Type | Other |
Wireless Type | bluetooth |
Package List | Replaceable Pads Set |
Codecs | sbc |
Driver Diameter | 13mm |
Resistance | 32Ω |
Sensitivity | 108dB |
Is wireless | Yes |
Earcups Type | Semi-open |
Bluetooth Version | 5.0 |
Total Harmonic Distortion | 0.1% |
Charging Method | Charging case |
Max Output | 5mW |
Support APP | Yes |
Function | Sport |
With Microphone | Yes |
Features | Active Noice Cancelling |
Model Number | TWS-R200 |
Features1 | Bluetooth 5.0 sports earphone |
Features2 | Waterproof running headphones |
Features3 | TWS true wireless earbuds |
Features4 | Earhook sports earbuds |
Features5 | LED power display charging box |
Features6 | Touch Hands-free Call Sports Headset |
Features7 | with microphone |
Features8 | for iphone samsung huawei xiaomi |
Features9 | Support wholesale and direct sales |
Features10 | Fast delivery |
You must be logged in to post a review.
$329.97 $197.97
$36.45 – $62.10
Reviews
There are no reviews yet.