$109.98 – $111.99
Brand Name | IMILAB |
---|---|
System | None |
Function | Heart Rate Tracker |
RAM | 128MB |
SIM Card Available | No |
Type | On Wrist |
Language | Arabic |
Network Mode | None |
GPS | No |
Multiple Dials | Yes |
Mechanism | Yes |
Origin | CN(Origin) |
ROM | 128MB |
Rear Camera | None |
Waterproof Grade | Life Waterproof |
Band Material | Silica gel |
Battery Detachable | No |
Screen Shape | Round |
Display Size | 1.32 inches |
Certification | CE |
Application Age Group | Adult |
Style | SPORT |
Movement Type | Electronic |
APP Download Available | Yes |
Case Material | Alloy |
Band Detachable | Yes |
Name | IMILAB W12 |
Dimension | 11*46*260mm |
Bluetooth Version | V5.0 |
Touch Screen | Capacitive touch screen |
Compatibility | Android 4. 4 or above loS 9.0 or above |
Definition | 360x 360 Pixels |
Display | 1.32 inch TFT screen |
Water Dust Proof | IP68 |
Operation Temperature | -20-45°C |
Battery Life | 30 Days |
Charger | Magnetic Charging cable |
Battery Capacity | 330mAh |
Data sync | Could be upload to App for analysing |
languages supported | French, English(default), Spanish, Portuguese, Russian, German, Arabic |
You must be logged in to post a review.
$166.59 $68.31
$56.43 – $78.27
Reviews
There are no reviews yet.