$34.86 – $156.81
Brand Name | Lenovo |
---|---|
Style | In-ear |
Vocalism Principle | Dynamic |
Origin | CN(Origin) |
Active Noise-Cancellation | Yes |
Control Button | No |
Communication | wireless |
Volume Control | Yes |
Certification | FCC |
Number Of Drivers | 2 |
Plug Type | Line Type |
Impedance Range | from 33 to 100 Ω |
Model Number | LP5 |
Headphone Pads Material | Other |
Support Memory Card | No |
Waterproof | Yes |
Frequency Response Range | 20 – 20000Hz |
Magnet Type | Other |
Wireless Type | bluetooth |
Line Length | 0m |
Package List | Charging Cable |
Codecs | AAC |
Driver Diameter | 13mm |
Resistance | 32Ω |
Sensitivity | 96dB |
Is wireless | Yes |
Connectors | Type c |
Earcups Type | Semi-open |
Bluetooth Version | 5.0 |
Total Harmonic Distortion | 5% |
Charging Method | Charging case |
Support APP | No |
Function | Sport |
With Microphone | Yes |
You must be logged in to post a review.
$29.52 – $41.55
$329.97 $194.67
Reviews
There are no reviews yet.